Property taxes are used to generate income for the state services. Just like the state sales tax or unlike the state income tax, every state imposes a property tax. Depending on where you live, the property tax rate can be as low as 0.27% or as high as 2.47%. These rates are for Hawaii and Ner Jersey from lowest to highest.
Given the median house value in the United States is $315,000 as of 2024, the property tax is either going to be an expense or a burden. That is why knowing the property tax rates can be a determination point for newcomers. Whether the property tax rate is a concern of yours or not, it is definitely something that will affect you.
List of Property Tax Rates by State
Rank | State | Property Tax Rate |
1 | Hawaii | 0.27% |
2 | Alabama | 0.42% |
3 | Colorado | 0.53% |
4 | Louisiana | 0.53% |
5 | Delaware | 0.56% |
6 | South Carolina | 0.57% |
7 | West Virginia | 0.59% |
8 | Wyoming | 0.61% |
9 | Arkansas | 0.63% |
10 | Nevada | 0.64% |
11 | Utah | 0.64% |
12 | Arizona | 0.69% |
13 | Idaho | 0.72% |
14 | Tennessee | 0.73% |
15 | California | 0.76% |
16 | New Mexico | 0.79% |
17 | Virginia | 0.81% |
18 | Mississippi | 0.81% |
19 | Montana | 0.84% |
20 | North Carolina | 0.85% |
21 | Kentucky | 0.86% |
22 | Indiana | 0.86% |
23 | Oklahoma | 0.90% |
24 | Georgia | 0.91% |
25 | Florida | 0.93% |
26 | Missouri | 0.97% |
27 | North Dakota | 0.99% |
28 | Washington | 1.01% |
29 | Oregon | 1.01% |
30 | Maryland | 1.09% |
31 | Minnesota | 1.13% |
32 | Alaska | 1.18% |
33 | Massachusetts | 1.23% |
34 | South Dakota | 1.32% |
35 | Maine | 1.36% |
36 | Kansas | 1.41% |
37 | Iowa | 1.56% |
38 | Michigan | 1.58% |
39 | Ohio | 1.58% |
40 | Pennsylvania | 1.59% |
41 | Rhode Island | 1.66% |
42 | New York | 1.71% |
43 | Nebraska | 1.77% |
44 | Texas | 1.81% |
45 | Vermont | 1.88% |
46 | Wisconsin | 1.91% |
47 | Connecticut | 2.11% |
48 | New Hampshire | 2.20% |
49 | Illinois | 2.30% |
50 | New Jersey | 2.47% |
Although the property tax rates are going to be the number one factor here, the median house value also plays a major role. For example, Hawaii has the lowest property tax rate of all but it is also the highest in median house value.
Therefore, it is balanced out quite a bit. But for states with similar median house value, the property tax rate determines how much you are going to pay in property taxes. The property tax, just like any other type of tax must be paid. However, every year more than $15 billion in property taxes remain unpaid.
This can have devastating consequences. Failing to pay property taxes may result in losing the house to a tax sale or foreclosure. This happens after two consecutive years the property taxes not paid. Make sure to pay your property taxes. If you’re can’t pay, contact your state’s Department of Revenue and set up a payment plan. This way, you will avoid any foreclosures, therefore losing your home over a couple of thousand dollars.